AltioreVitaminum forum hoc septimana stabulum fuit;Vitaminum B1etVitaminum B6manufacturersoblatio cessavit, sed nuclei clientes ordinem limitatum signare possunt, annonae pretium adhuc augetur;
Acidum Nicotinic/Nicotinamidepretium leviter attollere;Vitaminum CetVitaminum Etransaction tardius sursum; copia pro Vitaminum K3 stricta manent.
Forum fama exAPR 0st,2024 toApr 05th,2024
NO. | Product nomen | Reference export USD pretium | Forum Trend |
1 | Vitaminum A 50,000IU/G | 9.5-10.0 | Stabulum |
2 | Vitaminum A 170,000IU/G | 52.0-53.0 | Stabulum |
3 | Vitaminum B1 Mono | 20.0-21.0 | Up-trend |
4 | Vitaminum B1 HCL | 28.0-31.0 | Up-trend |
5 | Vitaminum B2 80% | 12.5-13.2 | Stabulum |
6 | Vitaminum B2 98% | 50.0-53.0 | Stabulum |
7 | Nicotinic Acid | 4.5-4.8 | Stabulum |
8 | Nicotinamide | 4.5-4.8 | Stabulum |
9 | D-calcium pantothenatum | 6.5-7.0 | Stabulum |
10 | Vitaminum B6 | 19-20 | Stabulum |
11 | D-Biotin pure | 140-145 | Stabulum |
12 | D-Biotin 2% | 4.2-4.5 | Stabulum |
13 | Acidum folicum | 23.0-24.0 | Stabulum |
14 | Cyanocobalamin | 1450-1550 | Stabulum |
15 | Vitaminum B12 1% feed | 12.5-14.5 | Stabulum |
16 | Ascorbicum acidum | 3.4-3.6 | Stabulum |
17 | Vitaminum C Coated | 3.4-3.5 | Stabulum |
18 | Vitaminum E Oleum 98% | 15.8-16.2 | Stabulum |
19 | Vitaminum E L% feed | 7.8-9.0 | Stabulum |
20 | Vitaminum K3 MSB | 12.0-13.0 | Stabulum |
21 | Vitaminum K3 MNB | 13.0-14.0 | Stabulum |
22 | Inositol | 6.8-9.0 | Stabulum |
Post tempus: Apr-08-2024