Forum Vitaminum hac septimana fere stabilis fuit.VitaminB1, VitaminA, VitaminD3continued oririetforum activum est;Rei pretium forVitamin E *nundinaespresse sursum; Nicotinamide pretiumileviter ncreasing.
Forum fama exJUN 03th,2024 toJUN 07th,2024
NO. | Product nomen | Reference export USD pretium | Forum Trend |
1 | Vitaminum A 50,000IU/G | 10.0-11.0 | Up-trend |
2 | Vitaminum A 170,000IU/G | 52.0-53.0 | Stabulum |
3 | Vitaminum B1 Mono | 22.0-24.0 | Up-trend |
4 | Vitaminum B1 HCL | 32.0-34.0 | Up-trend |
5 | Vitaminum B2 80% | 13.0-13.5 | Stabulum |
6 | Vitaminum B2 98% | 50.0-53.0 | Stabulum |
7 | Nicotinic Acid | 4.6-4.9 | Stabulum |
8 | Nicotinamide | 4.6-4.9 | Stabulum |
9 | D-calcium pantothenatum | 6.3-6.8 | Descendit trend |
10 | Vitaminum B6 | 19-20 | Stabulum |
11 | D-Biotin pure | 130-135 | Stabulum |
12 | D-Biotin 2% | 4.0-4.5 | Stabulum |
13 | Acidum folicum | 23.0-24.0 | Stabulum |
14 | Cyanocobalamin | 1450-1550 | Stabulum |
15 | Vitaminum B12 1% feed | 13.5-14.5 | Stabulum |
16 | Ascorbicum acidum | 3.2-3.5 | Stabulum |
17 | Vitaminum C Coated | 3.1-3.35 | Stabulum |
18 | Vitaminum E Oleum 98% | 16.6-17.6 | Stabulum |
19 | Vitaminum E L% feed | 9.0-9.5 | Up-trend |
20 | Vitaminum K3 MSB | 12.0-13.0 | Stabulum |
21 | Vitaminum K3 MNB | 13.0-14.0 | Stabulum |
22 | Inositol | 6.2-7.5 | Stabulum |
Post tempus: Iun-12-2024